Place of Origin: | China |
Brand Name: | Inova |
Minimum Order Quantity: | 1 kit |
---|---|
Price: | $200-$300 |
Packaging Details: | 96tests/kit |
Delivery Time: | 3-6 working days |
Payment Terms: | Western Union, T/T |
Supply Ability: | 1000kits/week |
CAT. NO.: | In-Ra1413 | Storage: | 2-8℃ |
---|---|---|---|
Packing: | 48test/box Or 96test/box | Oem: | Available |
Expiry Date: | 6 Months | Specification: | 48T/96T |
Function: | For Research Only |
Our advantages :
General information
Materials provided
Materials provided with the kit | 48 determinations | 96 determinations |
User manual | 1 | 1 |
Closure plate membrane | 2 | 2 |
Sealed bags | 1 | 1 |
Microelisa stripplate | 1 | 1 |
Standard: | 0.5ml×1 bottle | 0.5ml×1 bottle |
Standard diluent | 1.5ml×1 bottle | 1.5ml×1 bottle |
HRP-Conjugate reagent | 3ml×1 bottle | 6ml×1 bottle |
Sample diluent | 3ml×1 bottle | 6ml×1 bottle |
Chromogen Solution A | 3ml×1 bottle | 6ml×1 bottle |
Chromogen Solution B | 3ml×1 bottle | 6ml×1 bottle |
Stop Solution | 3ml×1 bottle | 6ml×1 bottle |
Wash solution | 20ml(20X)×1bottle | 20ml(30X)×1bottle |
Intende use : in serum, cell culture supernates and other biological fluids.
Principle : The kit assay level in the sample, use Purified antibody to coat microtiter plate wells, make solid-phase antibody, then add to wells, Combined antibody which With HRP labeled, become antibody - antigen - enzyme-antibody complex, after washing Completely, Add TMB substrate solution,TMB substrate becomes blue color At HRP enzyme-catalyzed, reaction is terminated by the addition of a sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450 nm. The concentration of in the samples is then determined by comparing the O.D. of the samples to the standard curve.